Interim Landcover Attribute Descriptions
| Item | Code:: | Description: |
| VALUE | 1 | Needleleaf Forest |
| 2 | Broadleaf Forest | |
| 3 | Mixed Forest | |
| 4 | Tall and Low Shrubland | |
| 5 | Dwarf Shrubland and Related Communities | |
| 6 | Dry or Moist Herbaceous | |
| 7 | Wet Herbaceous | |
| 8 | Aquatic Herbaceous | |
| 9 | Mosses | |
| 10 | Lichens | |
| 11 | Agriculture | |
| 12 | Urban Land | |
| 13 | Sparse Vegetation | |
| 14 | Nonvegetated (rock, soil) | |
| 15 | Clear and/or Deep Water | |
| 16 | Turbid and/or Shallow Water | |
| 17 | Ice, Snow, and Clouds | |
| 18 | Shadow |
2. Attribute Definition Source:
USGS EROS Alaska Field Office Interim Land Cover:
"Alaska Interim Land Cover Mapping Program: Data Users Guide."
1987. USGS National Mapping Program Technical Instructions. Data
Users Guide 7.
USGS EROS Alaska Field Office;
4230 University Drive,
Anchorage, AK 99508;
(907) 786-7020
(Contact person: Mark Shasby)
