Data Dictionary
GIS
What is GIS?
How To
Data Overview
Data Dictionary
Chugach National Forest Subset
| Directory | Name (or Subdirectory) | Description | Scale | Source | Date | Type | Abstract | Thumbnail | |
| bio | |||||||||
| Chugach National Forest/ | |||||||||
| bl_oystrctchr | probable summer habitat for black oystercatchers in Chugach NF | 1:63,360 | CNF | 2002 | poly | X | X | ||
| brown_bear | probable summer habitat for brown bear in Chugach NF | 1:63,360 | CNF | 2002 | poly | X | X | ||
| dusky_cgoose | probable summer habitat for dusky Canada goose in Chugach NF | 1:63,360 | CNF | 2002 | poly | X | X | ||
| eagles | eagle nest locations in Chugach NF | 1:63,360 | CNF | 2000 | point | X | X | ||
| hseal | harbor seal areas in Chugach NF | 1:63,360 | CNF | 2000 | poly | X | X | ||
| mgoat | probable winter habitat for mountain goat in Chugach NF | 1:63,360 | CNF | 2002 | poly | X | X | ||
| moose | probable winter habitat for moose in Chugach NF | 1:63,360 | CNF | 2002 | poly | X | X | ||
| seabirds | seabirds in Chugach NF | 1:63,360 | CNF | 2000 | point | X | X | ||
| slion | sea lion areas in Chugach NF | 1:63,360 | CNF | 2000 | poly | X | X | ||
| sotter | sea otter concentration areas in Chugach NF | 1:63,360 | CNF | 2000 | poly | X | X | ||
| sprucebbeetle | spruce bark beetle infestation on Chugach NF | 1:63,360 | CNF | 2000 | poly | X | X | ||
| wtrfowl_fal | waterfowl (fall) on Chugach NF | 1:63,360 | CNF | 2000 | poly | X | X | ||
| wtrfowl_spr | waterfowl (spring) on Chugach NF | 1:63,360 | CNF | 2000 | poly | X | X | ||
| wtrfowl_sum | waterfowl (summer) on Chugach NF | 1:63,360 | CNF | 2000 | poly | X | X | ||
| wtrfowl_win | waterfowl (winter) on Chugach NF | 1:63,360 | CNF | 2000 | poly | X | X | ||
