Data Dictionary
GIS
What is GIS?
How To
Data Overview
Data Dictionary
The geographic data is categorized according subjects (bio, econ, etc.). Each subject-oriented directory contains coverages which are local in extent or which encompass the entire Copper River study area in their extent. However, within each subject-oriented directory, there are two subdirectories, Chugach National Forest and Wrangell–St. Elias National Park, which contain coverages developed by the National Forest or National Park that typically have geographic extents matching the National Forest or National Park boundaries (see image). Be sure to click the Chugach National Forest and Wrangell-St. Elias National Park links to see all of the coverages within a subject.

The areas of the Copper River Knowledge System (CRKS), Chugach National Forest (CNF), and Wrangell-St. Elias National Park (WRST).
| Directory | Name (or Subdirectory) | Description | Scale | Source | Date | Type | Abstract | Thumbnail | |
| bio | |||||||||
| anad_lakes | lakes with anadromous fish | 1:63,360 | Ecotrust, ADFG | 2002 | points | X | X | ||
| anad_strms | routed stream coverage (with event tables) of all anadramous fish-bearing streams | 1:63,360 | Ecotrust, ADFG | 2002 | line, routes | X | X | ||
| chin | chinook streams | 1:63,360 | Ecotrust, ADFG | 2002 | line | X | X | ||
| chum | chum streams | 1:63,360 | Ecotrust, ADFG | 2002 | line | X | X | ||
| coho | coho streams | 1:63,360 | Ecotrust, ADFG | 2002 | line | X | X | ||
| pink | pink salmon streams | 1:63,360 | Ecotrust, ADFG | 2002 | line | X | X | ||
| sock | sockeye streams | 1:63,360 | Ecotrust, ADFG | 2002 | line | X | X | ||
| steel | steelhead streams | 1:63,360 | Ecotrust, ADFG | 2002 | line | X | X | ||
| Chugach National Forest/ | link | ||||||||
| Wrangell-St. Elias National Park/ | link | ||||||||
| bounds | |||||||||
| crc_bnd | Copper River Collaborative study area without coastline | 1:63,360 | Ecotrust | 2004 | poly | X | X | ||
| crc_bndcst | Copper River Collaborative study area with coastline | 1:63,360 | Ecotrust | 2004 | poly | X | X | ||
| crc_planunits | Copper River Collaborative planning units | 1:63,360 | Ecotrust | 2004 | poly | X | X | ||
| climate | |||||||||
| precip_2m | isolines of average annual preciptitation | 1:2,000,000 | USGS | 1994 | poly | X | X | ||
| econ | |||||||||
| blm_claims | active federal mining claims | 1:63,360 | BLM | 2003 | poly | X | X | ||
| expl_license | oil and gas exploration license | ? | ADNR DOG | 2004 | poly | X | X | ||
| kadco_pa | KADCO coal rights purchase area | 1:63,360 | Ecotrust | 2003 | poly | X | X | ||
| katalla_x | Chugach Alaska Corporation Katalla Exchange Area | 1:63,360 | CNF | 2000 | poly | X | X | ||
| oglease79_all | proposed oil and gas lease #79 (Cape Yakataga), entire area | 1:1,200,000 | Ecotrust, ADGGS | 2004 | poly | X | X | ||
| oglease79_off | proposed oil and gas lease #79 (Cape Yakataga), offshore area only | 1:1,200,000 | Ecotrust, ADGGS | 2004 | poly | X | X | ||
| state_claims | active state mining claims | 1:63,360 | ADNR | 2003 | poly | X | X | ||
| univ_timber | timber rights owned by university of Alaska | ? | ACA | 2003 | poly | X | X | ||
| univ_timbersb | timber rights substitute tracts for the University of Alaska | ? | ACA | 2003 | poly | X | X | ||
| Chugach National Forest/ | link | ||||||||
| Wrangell-St. Elias National Park/ | link | ||||||||
| env_qual | |||||||||
| def_sites | defense sites (air force, coast guard, navy, army, FAA) | ? | ACAT, EPA | 1996 | point | X | X | ||
| evos_spill | maximum extent of area affected by Exxon Valdez oil spill (EVOS) | 1:63,360 | ADNR | 1993 | poly | X | X | ||
| evos_spillpt | location of Bligh Reef, point of Exxon Valdez oil spill | ? | ACA | 2003 | point | X | X | ||
| fud_sites | formerly used defense sites | ? | ACAT, USACE | 1998 | point | X | X | ||
| threats | environmental threats perceived by Eyak Preservation Council | ? | EPC | 2003 | point | X | X | ||
| npdes | national pollutant discharge elimination system (NPDES) -- wastewater | ? | ACAT, EPA | 1996 | point | X | X | ||
| geology | |||||||||
| coal | coal resources | 1:1,000,000 | ADNR | 1986 | poly | X | X | ||
| katalla_oil | katalla oil field | 1:63,360 | CNF | 2000 | poly | X | X | ||
| metal_lode | metalliferous lode deposit locations | 1:5,000,000 | ADNR/LRIS, USGS | 1999 | point | X | X | ||
| metal_placer | metalliferous placer district | 1:5,000,000 | ADNR/LRIS, USGS | 1991 | poly | X | X | ||
| min_depsts | mineral resource deposits, including coalfields, metalliferous placer deposits | 1:2,500,000 | ADGGS, USGS | 1991 | point | X | X | ||
| moraines | moraines | 1:1,584,000 | NPS, USGS | 1999 | poly | X | X | ||
| oilgas_basins | oil and gas basins | 1:1,250,000 | ADNR | 1993 | poly | X | X | ||
| soils | exploratory soil survey | 1:1,000,000 | NRCS | 1995 | poly | X | X | ||
| surfgeol | surficial geology | 1:1,584,000 | NPS, USGS | 1999 | poly | X | X | ||
| Chugach National Forest/ | link | ||||||||
| Wrangell-St. Elias National Park/ | link | ||||||||
| hydro | |||||||||
| copper_2m_lin | Copper River line coverage | 1:2,000,000 | Ecotrust, ADNR | 1990 | line | X | X | ||
| copper_2m_ply | Copper River polygon coverage from double shorelines | 1:2,000,000 | Ecotrust, ADNR | 1990 | poly | X | X | ||
| cr_basin | Copper River basin | 1:2,000,000 | Ecotrust | 2004 | poly | X | X | ||
| glaciers_2m | glaciers | 1:2,000,000 | ADNR | 1990 | poly | X | X | ||
| huc_4 | 4th level hydrological units (HUCs) | 1:2,000,000 | NRCS/ USGS | 2000 | poly | X | X | ||
| huc_5 | 5th level hydrological units (HUCs) | 1:63,360 | AGDC | 2002 | poly | X | X | ||
| huc_6 | 6th level hydrological units (HUCs) | 1:63,360 | AGDC | 2002 | poly | X | X | ||
| lakes_1m | lakes at 1:1,000,000 scale | 1:1,000,000 | ADNR, ESRI | 1992 | poly | X | X | ||
| lakes_2m | lakes at 1:2,000,000 scale | 1:2,000,000 | ADNR, USGS | 1990 | poly | X | X | ||
| strms_1m | streams at 1:1,000,000 scale | 1:1,000,000 | ADNR, ESRI | 1992 | line | X | X | ||
| strms_2m | streams at 1:2,000,000 scale | 1:2,000,000 | ADNR, USGS | 1990 | line | X | X | ||
| strms_2mc | streams at 1:2,000,000 scale with centerlines only | 1:2,000,000 | Ecotrust, ADNR, USGS | 1990 | line | X | X | ||
| strms_nhd_63k | National Hydrography Dataset (NHD) stream lines for CR study area | 1:63,360 | USGS/ NHD | 2004 | line | X | X | ||
| infra | |||||||||
| kat_propdrill | proposed oil exploration drilling site in Katalla area | ? | Ecotrust | 2003 | point | X | X | ||
| kennicot_mine | location of historic Kennicot mine | ? | Ecotrust | 2003 | point | X | X | ||
| oilgas_wells | oil and gas wells, inland and offshore | unknown | Ecostrust, DOG | 2003 | point | X | X | ||
| pipeline | Trans-Alaskan oil pipeline | 1:24,000 | ADNR | 1995 | line | X | X | ||
| roads_2m | roads at 1:2,000,000 scale | 1:2,000,000 | ADNR, USGS | 1992 | line | X | X | ||
| roads_63k | roads at 1:63,360 scale | 1:63,360 | Ecotrust, ADNR | 1998 | line | X | X | ||
| roads_proposd | proposed roads | 1:63,360 | Ecotrust, USFS | 2003 | line | X | X | ||
| rs2477 | rights of way (historic routes) under revised statue 2477 | 1:63,360 | ADNR/LRIS | 2001 | line | X | X | ||
| trails_63k | trails at 1:63,360 scale | 1:63,360 | Ecotrust, ADNR | 1998 | line | X | X | ||
| Chugach National Forest/ | link | ||||||||
| Wrangell-St. Elias National Park/ | link | ||||||||
| landcov | |||||||||
| ecoreg | ecoregions | 1:2,500,000 | USGS | 2001 | poly | X | X | ||
| ecosys | ecosystems (vegetation based) | 1:2,500,000 | USGS, EPA, LUPCA | 1991 | poly | X | X | ||
| landcov_50 | land cover maps for Nabesna, Gulkana, McCarthy and Valdez quads | 1:250,000 | Ecostrust, ADNR / USGS | 1984 | grid | X | X | ||
| vegclass | vegetation classes (polygon) | 1:2,500,000 | USGS/ USFS | 1997 | poly | X | X | ||
| vegclass_1k | vegetation classes (grid) | 1:2,500,000 | USGS/ USFS | 1997 | grid | X | X | ||
| Chugach National Forest/ | link | ||||||||
| Wrangell-St. Elias National Park/ | link | ||||||||
| polit | |||||||||
| bororeaa | borough and rural education attendance area boundaries | 1:250,000 | ADNR/LRIS | 1996 | poly | X | X | ||
| carbon_mtn | Carbon Mountain property conveyed to Chugach Alaska Corporation (CAC) | 1:63,360 | Ecotrust | 2003 | poly | X | X | ||
| ecotrust_berg | Ecotrust conservation purchase area adjacent to Berg Lakes | 1:500,000 | Ecotrust | 2003 | poly | X | X | ||
| katalla | Katalla township site | ? | Ecotrust | 2003 | point | X | X | ||
| katalla_area | Katalla township area | ? | CNF | 2003 | poly | X | X | ||
| landstat | land status /ownership -- primary coverage | 1:500,000 | ADNR/LRIS | 2003 | poly | X | X | ||
| landstat_all | land status /ownership with all attributes, most detail | 1:500,000 | ADNR/LRIS | 2003 | poly | X | X | ||
| landstat_gen | land status /ownership generalized to broad management categories | 1:500,000 | Ecotrust, ADNR/LRIS | 2003 | poly | X | X | ||
| mental_lands | Alaska mental health trust lands from the land status /ownership layer | 1:500,000 | ACA, ADNR/LRIS | 2003 | poly | X | X | ||
| natv_corps | boundaries of Native regional corporations | 1:2,500,000 | ADNR, BLM/USCensus | 1995 | poly | X | X | ||
| natv_sel | native selected lands from the land status /ownership layer | 1:500,000 | Ecotrust, ADNR/LRIS | 2003 | poly | X | X | ||
| state_sel | state selected lands from the land status /ownership layer | 1:500,000 | Ecotrust, ADNR/LRIS | 2003 | poly | X | X | ||
| tnc_ptmartin | land owned by The Nature Conservancy at Point Martin | 1:63,360 | Ecotrust, TNC | 2003 | poly | X | X | ||
| towns | towns and villages | 1:250,000 | ADNR, USGS/ADCRA | 1998 | point | X | X | ||
| univ_lands | university owned lands from the land status /ownership layer | 1:500,000 | Ecotrust, ADNR/LRIS | 2003 | poly | X | X | ||
| wildsc_riv | wild and scenic rivers | 1:2,000,000 | NPS | 1998 | line | X | X | ||
| yakataga_sgr | Yakataga State Game Refuge boundary | 1:63,360 | ACA, ADNR | 2001 | poly | X | X | ||
| Chugach National Forest/ | link | ||||||||
| Wrangell-St. Elias National Park/ | link | ||||||||
| social | |||||||||
| natv_language | Native Alaskan language groups | ? | ? | ? | poly | X | X | ||
| terrain | |||||||||
| dem_70 | digital elevation model (DEM) 70 m cell size | 1:63,360 | USGS | 1993 | grid | X | X | ||
| hill_70 | hillshade grid derived from 70 m DEM | 1:63,360 | USGS | 1993 | grid | X | X | ||
| peaks | significant peaks (mountains) | 1:250,000 | ADNR, USGS | 1997 | point | X | X | ||
