Data Dictionary
GIS
What is GIS?
How To
Data Overview
Data Dictionary
Wrangell-St. Elias National Park Subset
| Directory | Name (or Subdirectory) | Description | Scale | Source | Date | Type | Abstract | Thumbnail | |
| infrastructure | |||||||||
| Wrangell-St. Elias National Park/ | |||||||||
| atv_trails | all terrain vehicle (atv) trails on WRST NP | 1:63,360 | NPS, GNI | 1996 | line | X | X | ||
| cmpgrnds_wr | campgrounds in WRST NP | 1:63,360 | NPS, GNI | 1996 | point | X | X | ||
| heli_hazrd | objects and dwellings hazardous for helicopter use in WRST NP | 1:500,000 | NPS | 2002 | point | X | X | ||
| repeatrs_wr | radio repeater sites for WRST NP | ? | NPS | 2001 | point | X | X | ||
| road_mccarthy | McCarthy road from Chitina to Kennicott and historic roads | 1:63,360 | NPS | 1997 | line | X | X | ||
| road_nabesna | Nabesna road/trail | 1:63,360 | NPS | 1999 | line | X | X | ||
| seismc_stns | USGS seismic stations in WRST NP | ? | NPS | 2002 | point | X | X | ||
| snow_sites | snow survey sites for WRST NP | ? | NPS | 2001 | point | X | X | ||
| trails_wr | trails and routes in WRST NP | ? | NPS | 1997 | line | X | X | ||
| wthr_stns | weather stations in WRST NP | ? | NPS | 2001 | point | X | X | ||
