This CD contains over 100 spatial data sets (GIS layers). Each layer has a wealth of information (often hidden in attribute and relational tables). The following is an overview of how the data is structured on the cd, and how you can find out pertinent information about each data set.
The geographic data is categorized according to the following subjects
| Directory Name | Subject | Description |
| bio | Biological | Fish distribution, stream surveys etc. |
| envqual | Environmental Quality | Monitoring station, toxic release sites |
| geomorph | Geomorphology | Geology and soils information |
| hydro | Hydrology | Streams, hydrologic units |
| infra | Infrastructure | Roads, dams, culverts |
| landcov | Landcover / Landuse | Veg cover, landuses |
| polit | Political | County or city boundaries |
| region | Regional data sets | Regional base data |
| terrain | Terrain | Digital elevation models, slope aspect, etc. |
Use the tree view to the lef to get more information on specific data layers, or to interactively map multiple data layers by selecting a layer and right clicking.
About this project | Directions | Metadata | Data Structure | Partners & Contributors