LAYER: Vegetation/Cover - OSCUR full data layer
COORDINATE SYSTEM: Lambert, NAD83, international feet
COMMENTS: Source: OSCUR overlays and all data current in 1997.
FEATURE CLASS: Polygon
| NUMBER | GIS FIELD NAME/ITEM NAME | ITEM WIDTH | ITEM OUTPUT WIDTH | ITEM TYPE | DESCRIPTION OF VARIABLE | |
| 1 | AREA | 8 | 18 | F | Arc info field Do not change (Sq. feet) |
|
| 2 | PERIMETER | 8 | 18 | F | Arc info field Do not change |
|
| 3 | STAND97 # | 5 | 5 | B | Arc info field Do not change |
|
| 4 | STAND97 - ID | 5 | 5 | B | Arc info field Do not change |
|
| 5 | VEGCODE | 5 | 5 | I | Cover polygon ID. used to link inventory data to polygons. | |
| 6 | GFDBH | 3 | 3 | I | Grow forward DBH | |
| 7 | GFBA | 4 | 4 | I | Grow forward BA | |
| 8 | GFTPA | 5 | 5 | I | Grow forward TPA | |
| 9 | GFBF | 4 | 4 | I | Grow forward BF | |
| 10 | GFRD | 3 | 3 | I | Grow forward RD | |
| 11 | GFSDI | 3 | 3 | I | Grow forward stand density | |
| 12 | FORMAT | 1 | 1 | C | P = Planting Initial plant areas
E = Stocking survey Reprod less than 6' tall F = Fixed plot Stands 6' tall to 6" DBH and older stands with too low stocking for a wedge sample W = Wedge Stands greater than 6" average DBH R = Recon Active sales, small and/or isolated types, and any type not suitable for other sampling methods |
|
| 13 | COVERA or ACTYP |
1 | 1 | C | C - Conifer (conifer ³ 30% BA) H - Hardwood B - Brush G - Grass or fern R - Rock O - Other non-productive X - Open, ready for planting |
|
| 14 | AGEXX | 3 | 3 | I | Age in XX | |
| 15 | STATUS
or STAT |
1 | 1 | C | C - under clearcut timber sale contract T - under commercial thinning timber sale contract |
|
| 16 | SIZEA | 1 | 1 | C | R - reprod £ 10' tall) S - saplings (10' tall to 4" DBH) P - premerch poles (5"-7" DBH) T - thinning size (8"-15" DBH) M - medium sawtimber (16"-22" DBH) L - large sawtimber (23+" DBH) |
|
| 17 | MCPRCENT | 3 | 3 | N | Main Cover % | |
| 18 | OCVRCODE | 1 | 1 | C | Other Cover code. See number 7 | |
| 19 | INVYEAR | 2 | 2 | N | Inventory year | |
| 20 | MAINCVR1 | 12 | 12 | C | ||
| 21 | MAINCVR2 | 12 | 12 | C | See User's Guide for Cover Description | |
| 22 | OTHCOVR | 12 | 12 | C | ||
| 23 | CDBH | 2 | 2 | N | Conifer average Diameter at Breast Height | |
| 24 | HDBH | 2 | 2 | N | Hardwood average Diameter at Breast Height | |
| 25 | CTPA | 4 | 4 | N | Conifer Trees Per Acre | |
| 26 | HTPA | 4 | 4 | N | Hardwood Trees Per Acre | |
| 27 | CBA | 4 | 4 | N | Conifer Basal Area | |
| 28 | HBA | 4 | 4 | N | Hardwood Basal Area | |
| 29 | CMBFAC | 3 | 3 | N | Conifer Thousand Board Feet Per Acre | |
| 30 | HMBFAC | 3 | 3 | N | Hardwood Thousand Board Feet Per Acre | |
| 31 | CMCFAC | 2 | 2 | N | Conifer Thousand Cubic Feet Per Acre | |
| 32 | HMCFAC | 2 | 2 | N | Hardwood ThousandCubic Feet Per Acre | |
| 33 | RD | 3 | 3 | N | Conifer stands only. Field contains decimal point for two places. | |
| 34 | RPIGR | 2 | 2 | N | RPI growth rate | |
| 35 | DPLUS | 3 | 3 | N | Field may contain minus sign for negative numbers. | |
| 36 | CUFTIGR | 3 | 3 | N | Cubit foot increment growth rate | |
| 37 | CBAINDF | 3 | 3 | N | % of conifer BA in DF | |
| 38 | WCV | 3 | 3 | N | Coefficient of variation of the total Basal Area - wedge only. | |
| 39 | WSE | 3 | 3 | N | Sampling error - wedge only | |
| 40 | SP1 | 2 | 2 | C | Wedge Species #1 - see attached Species Codes | |
| 41 | DBH1 | 2 | 2 | N | Species #1 Diameter at Breast Height | |
| 42 | TPASP1 | 3 | 3 | N | Species #1 Trees Per Acre | |
| 43 | BA1 | 3 | 3 | N | Species #1 Basal Area | |
| 44 | SP2 | 2 | 2 | C | Wedge Species #2 - see attached Species Codes | |
| 45 | DBH2 | 2 | 2 | N | Species #2 DBH | |
| 46 | TPASP2 | 3 | 3 | N | Species #2 TPA | |
| 47 | BA2 | 3 | 3 | N | Species #2 BA | |
| 48 | SP3 | 2 | 2 | C | Wedge Species #3 - see attached Species Codes | |
| 49 | DBH3 | 2 | 2 | N | Species #3 DBH | |
| 50 | TPASP3 | 3 | 3 | N | Species #3 TPA | |
| 51 | BA3 | 3 | 3 | N | Species #3 BA | |
| 52 | SP4 | 2 | 2 | C | Wedge Species #4 - see attached Species Codes | |
| 53 | DBH4 | 2 | 2 | N | Species #4 DBH | |
| 54 | TPASP4 | 3 | 3 | N | Species #4 TPA | |
| 55 | BA4 | 3 | 3 | N | Species #4 BA | |
| 56 | TPA6 | 3 | 3 | N | Trees Per Acre of trees with 6" Diameter at Breast Height | |
| 57 | RPI6 | 2 | 2 | N | Rings Per Inch of trees with 6" Diameter at Breast Height | |
| 58 | TPA8 | 3 | 3 | N | TPA of trees with 8" DBH | |
| 59 | RPI8 | 2 | 2 | N | RPI of trees with 8" DBH | |
| 60 | TPA10 | 3 | 3 | N | TPA of trees with 10" DBH | |
| 61 | RPI10 | 2 | 2 | N | RPI of trees with 10" DBH | |
| 62 | TPA12 | 3 | 3 | N | TPA of trees with 12" DBH | |
| 63 | RPI12 | 2 | 2 | N | RPI of trees with 12" DBH | |
| 64 | TPA14 | 3 | 3 | N | TPA of trees with 14-16" DBH | |
| 65 | RPI14 | 2 | 2 | N | RPI of trees witih 14-16" DBH | |
| 66 | TPA18 | 3 | 3 | N | TPA of trees with 18-24" DBH | |
| 67 | RPI18 | 2 | 2 | N | RPI of trees with 18-24" DBH | |
| 68 | TPA26 | 3 | 3 | N | TPA of trees with 26+" DBH | |
| 69 | RPI26 | 2 | 2 | N | RPI of trees with 26+" DBH | |
| 70 | OLDAMAGE | 8 | 8 | C | C - cull I - insect damage A - animal damage T - dead or dying tops F - forked tops L - logging or mechanical damage W - winter injury M - mistletoe (in error, might mean mechanical) S - suppression B - broken tops D - other disease |
|
| 71 | DC1 | 3 | 3 | N | Damage Code #1 - see attached New Damage Codes | |
| 72 | BASQFT1 | 3 | 3 | N | Basal Area in Square Feet of trees affected by Damage #1 | |
| 73 | DC2 | 3 | 3 | N | Damage Code #2 - see attached New Damage Codes | |
| 74 | BASQFT2 | 3 | 3 | N | BA in SQFT of trees affected by Damage #2 | |
| 75 | DC3 | 3 | 3 | N | Damage Code #3 - see attached New Damage Codes | |
| 76 | BASQFT3 | 3 | 3 | N | BA in SQFT of trees affected by Damage #3 | |
| 77 | DC4 | 3 | 3 | N | Damage Code #4 | |
| 78 | BASQFT4 | 3 | 3 | N | BA in SQFT of trees affected by Damage #4 | |
| 79 | DC5 | 3 | 3 | N | Damage Code #5 | |
| 80 | BASQFT5 | 3 | 3 | N | BA in SQFT of trees affected by Damage #5 | |
| 81 | ACPCT | 4 | 4 | N | Acres of Precommercial Thinned | |
| 82 | YRPCT | 2 | 2 | N | Year of Precommercial Thinned | |
| 83 | ACCT | 4 | 4 | N | Acres Commercial Thinned | |
| 84 | YRCT | 2 | 2 | N | Year of Commercial Thinned | |
| 85 | ACFERT | 4 | 4 | N | Acres Fertilized | |
| 86 | YRFERT | 2 | 2 | N | Year Fertilized | |
| 87 | FPNOPLTS | 2 | 2 | N | Number of Fixed Plots | |
| 88 | FPDBH | 2 | 2 | N | Fixed Plot mean DBH | |
| 89 | FPHT | 2 | 2 | N | Fixed Plot mean Height | |
| 90 | FPRPI | 2 | 2 | N | Fixed Plot mean RPI | |
| 91 | FPPRIMSP | 2 | 2 | C | See Species Codes in OSCUR User's Guide | |
| 92 | FPPCTTHR | 3 | 3 | N | Percent of stand threatened by overtopping | |
| 93 | FPOTSP | 8 | 8 | C | See Species Codes in OSCUR User's Guide | |
| 94 | FPTPATHR | 3 | 3 | N | Fixed Plot TPA threatened by overtopping | |
| 95 | FPCRPTPA | 3 | 3 | N | Fixed Plot crop TPA | |
| 96 | FPTAG50 | 3 | 3 | N | Fixed Plot % of stand with TPA > 50 | |
| 97 | FPTAG100 | 3 | 3 | N | Fixed Plot % of stand with TPA > 100 | |
| 98 | FPTAG150 | 3 | 3 | N | Fixed Plot % of stand with TPA > 150 | |
| 99 | FPTAG200 | 3 | 3 | N | Fixed Plot % of stand with TPA > 200 | |
| 100 | FPTAG250 | 3 | 3 | N | Fixed Plot % of stand with TPA > 250 | |
| 101 | FPTAG300 | 3 | 3 | N | Fixed Plot % of stand with TPA > 300 | |
| 102 | FPTAG350 | 3 | 3 | N | Fixed Plot % of stand with TPA > 350 | |
| 103 | FPTAG400 | 3 | 3 | N | Fixed Plot % of stand with TPA > 400 | |
| 104 | FPTAG450 | 3 | 3 | N | Fixed Plot % of stand with TPA > 450 | |
| 105 | FPTAG500 | 3 | 3 | N | Fixed Plot % of stand with TPA > 500 | |
| 106 | FPTAG550 | 3 | 3 | N | Fixed Plot % of stand with TPA > 550 | |
| 107 | FPTAG600 | 3 | 3 | N | Fixed Plot % of stand with TPA > 600 | |
| 108 | FPTAG650 | 3 | 3 | N | Fixed Plot % of stand with TPA > 650 | |
| 109 | SSFTGPCT | 3 | 3 | N | Free To Grow % in Stocking Survey | |
| 110 | SSTHRPCT | 3 | 3 | N | 999 = Unknown Threatened % in Stocking Survey |
|
| 111 | SSOTPCT | 3 | 3 | N | Overtopped % in Stocking Survey | |
| 112 | SSNOTPCT | 3 | 3 | N | % Not Stocked but Stockable in Stocking Survey | |
| 113 | SSNONPCT | 3 | 3 | N | % Not Stocked & Not Stockable in Stocking Survey | |
| 114 | RLOWTPA | 4 | 4 | N | Recon Low TPA | |
| 115 | RHIGHTPA | 4 | 4 | N | Recon High TPA | |
| 116 | COMENT1 | 186 | 186 | C | Comments Line 1 | |
| 117 | COMENT2 | 186 | 186 | C | Comments Line 2 | |
| 118 | COMENT3 | 186 | 186 | C | Comments Line 3 | |
| 119 | COMENT4 | 186 | 186 | C | Comments Line 4 | |
| 120 | BDATE | 4 | 4 | N | Birthdate | |
| 121 | AGECLASS | 2 | 2 | N | 1 = 0-5
2 = 6-15 3 = 16-25 4 = 26-35 5 = 36-45 6 = 46-55 7 = 56-65 8 = 66-75 9 = 76-85 |
10 = 86-95
11 = 96-105 12 = 106-115 13 = 116-125 14 = 126-135 15 = 136-145 16 = 146-155 17 = 156+ |
| 122 | REGIME | 2 | 2 | N | Regime Field empty at this time. | |
| 123 | SPECI1LN
|
1 | 1 | C | D - Douglas fir H - Hemlock A - Alder S - Spruce C - Cedar |
|
| 124 | AGEATINV | 3 | 3 | N | Age of inventory | |
| 125 | SOURCESD | 1 | 1 | C | A - District average B - Soil site from OSCUR M - Measured |
|
| 126 | DFSITE | 3 | 3 | N | DF Site Index | |
| 127 | WHSITE | 3 | 3 | N | WH Site Index
(Not Applicable in Coos District) |
|
| 128 | MEASITE | 3 | 3 | N | Measured Site Index | |
| 129 | STCLAS1L | 1 | 1 | N | Site Class | |
| 130 | CVRCDE1L | 2 | 2 | N | 1 = 0-4" hardwood 3 = 5-10" hardwood 5 = 11+" hardwood 7 = Brush 9 = Grass 11 = Conifer 13 = Open for planting |
|
| 131 | OSCBLK | 3 | 3 | N | OSCUR Block | |
| 132 | OSCTWN | 3 | 3 | N | OSCUR Township | |
| 133 | OSCRNG | 3 | 3 | N | OSCUR Range | |
| 134 | OSCFILE | 1 | 1 | N | OSCUR File Number | |
| 135 | QTWNNO | 1 | 1 | N | OSCUR One Liner Number | |
| 136 | OSCSEC | 2 | 2 | N | OSCUR Section ID | |
| 137 | OSCTYPE | 3 | 3 | N | OSCUR Type ID | |
| 138 | CHECKNUM | 5 | 5 | I | Should = gisnum | |
| 139 | ACRES | 12 | 12 | N | Recalculate area * .000022956 | |