LAYER: Roads
COORDINATE SYSTEM: Lambert, NAD83, international feet
COMMENTS: Not proofed.
FEATURE CLASS: Line
SOURCE: 1:24,000 USGS 7.5' Quadrangle Maps
| NUMBER | GIS FIELD NAME/ ITEM NAME | ITEM WIDTH | ITEM OUTPUT WIDTH | ITEM TYPE | DESCRIPTION OF VARIABLE |
| 1 | fnode# | 4 | 5 | B | From node # |
| 2 | tnode# | 4 | 5 | B | To node # |
| 3 | lpoly# | 4 | 5 | B | Left polygon # |
| 4 | rpoly# | 4 | 5 | B | Right polygon # |
| 5 | length | 8 | 18 |
F | Length in feet |
| 6 | astroads# | 4 | 5 | B | Arc/Info field Do not change |
| 7 | astroads-id | 4 | 5 | B | Arc/Info field Do not change |
| 8 | roads-code | 12 |
15 |
C |
Code Type 55 = Paved roads 56 = Rocked roads |
| 9 | road-type | 12 |
12 |
C | 57 = Nat sur roads 58 = Trails 59 = Unknown cond |
v:\doc\jdp\roads.web