LAYER: Streams
COORDINATE SYSTEM: Lambert, NAD83, international feet
COMMENTS: Not proofed.
FEATURE CLASS: Line
SOURCE: 1:24,000 USGS 7.5' Quadrangle Maps
| NUMBER | GIS FIELD NAME/ ITEM NAME | ITEM WIDTH | ITEM OUTPUT WIDTH | ITEM TYPE | DESCRIPTION OF VARIABLE |
| 1 | Fnode # | 4 | 5 | B | From Node # |
| 2 | Tnode # | 4 | 5 | B | To Node # |
| 3 | Lpoly # | 4 | 5 | B | Left Polygon # |
| 4 | Rpoly # | 4 | 5 | B | Right Polygon # |
| 5 | Length | 8 | 18 |
F | In feet |
| 6 | Aststm # | 4 | 5 | B | Arc/Info field Do not change |
| 7 | Aststm - ID | 4 | 5 | B | Arc/Info field Do not change |
| 8 | Stream Code | 12 |
12 |
C | Codes: 11 - small fish 12 - small domestic no fish 13 - small no fish - not domestic 14 - small not verified 21 - medium fish 22 - medium domestic no fish 23 - medium no fish - not domestic 24 - medium not verified 31 - large fish 32 - large domestic no fish 33 - large no fish - not domestic 34 - large not verified |
v:doc\jdp\streams.web